 Antarctic 
					Treaty
Antarctic 
					Treaty
Signatory Countries
					The treaty had 12 original signatory nations, as of 2024 there are 57 signatory nations.
The Treaty Nations - in date order of signing the treaty
OS - Original Signatory - 
						12 - Agreed on the treaty on 1 December 1959, 
						officially signed soon afterwards.
						CP - Consultative party - 
						29 - 
						Countries that play an active role in Antarctica and are engaged 
						in substantial scientific research activity - only the consultative 
						parties have voting rights and can make decisions about 
						Antarctica.
AS - Acceding 
						State- 45 - Countries that agreed to the Treaty after 
						the original signing in 1959, they may or may not be actively 
						involved in activities in Antarctica.
| State / Country | Date | Status | Date when Acceding State became Consultative Party | 
| United Kingdom | 31 May 1960 | OS / CP | |
| South Africa | 21 June 1960 | OS / CP | |
| Belgium | 26 July 1960 | OS / CP | |
| Japan | 4 August 1960 | OS / CP | |
| United States of America | 18 August 1960 | OS / CP | |
| Norway | 24 August 1960 | OS / CP | |
| France | 16 September 1960 | OS / CP | |
| New Zealand | 1 November 1960 | OS / CP | |
| Russia 1 | 2 November 1960 | OS / CP | |
| Poland | 8 June 1961 | AS / CP | 29 July 1977 | 
| Argentina | 23 June 1961 | OS / CP | |
| Australia | 23 June 1961 | OS / CP | |
| Chile | 23 June 1961 | OS / CP | |
| Czechia 2 | 14 June 1962 | AS / CP | 1 April 2014 | 
| Slovak Republic 2 | 14 June 1952 | AS | |
| Denmark | 20 May 1965 | AS | |
| Netherlands | 30 March 1967 | AS / CP | 19 November 1990 | 
| Romania | 15 September 1971 | AS | |
| Brazil | 16 May 1975 | AS / CP | 12 September 1983 | 
| Bulgaria | 11 September 1978 | AS / CP | 25 May 1998 | 
| Germany | 5 February 1979 | AS / CP | 3 March 1981 | 
| Uruguay | 11 January 1980 | AS / CP | 7 October 1985 | 
| Papua New Guinea 3 | 16 March 1981 | AS | |
| Italy | 18 March 1981 | AS / CP | 5 October 1987 | 
| Peru | 10 April 1981 | AS / CP | 9 October 1989 | 
| Spain | 31 March 1982 | AS / CP | 21 September 1988 | 
| China, People's Republic | 8 June 1983 | AS / CP | 7 October 1985 | 
| India | 19 August 1983 | AS / CP | 12 September 1983 | 
| Hungary | 27 January 1984 | AS | |
| Sweden | 24 April 1984 | AS / CP | 21 September 1988 | 
| Finland | 15 May 1984 | AS / CP | 9 October 1989 | 
| Cuba | 16 August 1984 | AS | |
| Korea, Republic of | 28 November 1986 | AS / CP | 9 October 1989 | 
| Greece | 8 January 1987 | AS | |
| Korea, Democratic People's Republic | 21 January 1987 | AS | |
| Austria | 25 August 1987 | AS | |
| Ecuador | 15 September 1987 | AS / CP | 19 November 1990 | 
| Canada | 4 May 1988 | AS | |
| Colombia | 31 January 1989 | AS | |
| Switzerland | 15 November 1990 | AS | |
| Guatemala | 31 July 1991 | AS | |
| Ukraine | 28 October 1992 | AS / CP | 4 June 2004 | 
| Turkey | 25 January 1996 | AS | |
| Venezuela | 24 March 1999 | AS | |
| Estonia | 17 May 2001 | AS | |
| Belarus | 27 December 2006 | AS | |
| Monaco | 30 May 2008 | AS | |
| Portugal | 29 January 2010 | AS | |
| Malaysia | 31 October 2011 | AS | |
| Pakistan | 1 March 2012 | AS | |
| Kazakhstan | 27 January 2015 | AS | |
| Mongolia | 23 March 2015 | AS | |
| Iceland | 13 October 2015 | AS | |
| Slovenia | 22 April 2019 | AS | |
| Costa Rica | 11 August 2022 | AS | |
| San Marino | 14 February 2023 | AS | |
| Saudi Arabia | 22 May 2024 | AS | 
Notes
1 Known as the Soviet Union until December 
							1990.
2 Succeeded to the Treaty as part 
							of Czechoslovakia which separated into two republics 
							on 1 January 1993.
3 Succeeded to the Treaty 
							after independence from Australia.
Summary of the treaty | The Treaty in Full | The Madrid Protocol - environmental
